| | Home | About us | Results 2009 | 2008 Results | Results 2007 | Start Racing | The Rules | The Members | The Tracks | Contact | |
![]() |
Racing Members as at March 31, 2008 |
| Thumper (Rick) has kindy agreed to take your photo. He'll ask you to
just hold your helmet so we can see what you really look like. We'll also be asking you to supply some interesting the details of your bike or yourself. ma = Motorcycle Australia National Reg No.; bra = BRA reg No. only) |
| 2010 Race Number; Rider; Bike | ||
| #1 | ||
| #2 K Lindsay (bra) 3rd 2009 Pro Superlite Championship. Winner of 1hr Superlite race teamed with Mark Strong | ![]() |
![]() |
| #3 G Gould (bra) | ||
| #4 M Kraaymaat (bra, ma) 2007 Amateur Superlite Champion 2nd 2007 Superlite 1 Hour 3rd 2008 Superlite Pro |
![]() |
![]() |
| #5 M Dalitz | ||
| #6 G Arhell | ||
| #7 G Tory (bra) | ||
| #8 G Arnell (bra) | ||
| #9 T Lusby (bra) 2007 Motolite Champion |
![]() | |
| #10 S Hood (bra) | ||
| #11 | ||
| #12 | ||
| #13 C Edwards (bra) | ||
| #14 Ken Lawrence | ||
| #15 G. Clissold (bra) | ||
| #16 Michael Carruthers | ||
| #16 D Sackett (bra Ma) | ||
| #17 Rob Holmes (bra) Honda RS80 |
||
| #18 John Skeers (bra) | ![]() |
|
| #19 Jeffery White 2nd 2007 Amateur Superlite Championship | ||
| #20 R Matthews (bra) | ||
| #21 S Fraser | ||
| #22 G Livingston (bra) | ||
| #23 | ||
| #24 | ||
| #25 | ||
| #26 | ||
| #27 F Holand | ||
| #28 S Waters (bra) | ||
| #29 | ||
| #30 | ||
| #31 | ||
| #32 R Barker | ||
| #33 | ||
| #34 Neil Carlyle (bra) Moriwaki 80 |
![]() |
|
| #35 Jamie Carlyle (bra) Moriwaki 80 |
![]() |
|
| #36 | ||
| #37 | ||
| #38 Walter Murphy | ||
| #39 | ||
| #40 B Day (bra) | ||
| #41 P (Chuck) Wade (bra) Moriwaki 80 |
![]() |
|
| #42 Andrew deJersey | ![]() |
|
| #43 | ||
| #44 M Strong | ||
| #45 | ||
| #46 | ||
| #47 A (Fancypants) Bollins
(bra, ma) | ![]() |
|
| #48 | ||
| #49 | ||
| #50 | ||
| #51 I Page (bra) | ||
| #52 | ||
| #53 P Favaro (bra) 2007 Pro Superlite Champion 2nd 2007 Superlite 1 Hour | ![]() |
|
| #54 P Hannon | ||
| #55 I Page | ||
| #56 | ||
| #57 B Edwards (bra) 2nd 2007 Pro Superlite Championship | ![]() |
|
| #58 | ||
| #59 Garry Briggs (bra) 2nd 2007 Motolite 1 Hour 2nd 2008 Motolite 1 Hour 1st 2009 Motolite 1 Hour | ![]() |
![]() |
| #60 | ||
| #61 | ||
| #62 Jim Murphy (BRA) | ||
| #63 Robert Murphy (BRA) | ||
| #64 John Lalor 1st 2007 Motolite 1 Hour |
||
| #65 T Smith (bra) 3rd 2007 Superlite 1 Hour |
||
| #66 J Brown (bra) | ||
| #67 | ||
| #68 S Wilcox 3rd 2007 Amateur Superlite Championship | ||
| #69 D Woolford (bra) | ||
| #70 | ||
| #71 R Combley | ||
| #72 Michael Combley Honda RS80 |
![]() |
|
| #73 | ||
| #74 Tim Gilpin Moriwaki 80 | ||
| #75 | ||
| #76 | ||
| #77 R Wenban (bra) | ||
| #78 S Priem (bra) | ||
| #79 | ||
| #80 D Bennett | ||
| #81 C Bennett | ||
| #81 L McKay Honda RS80 2nd 2007 Motolite Championship | ![]() |
|
| #82 | P Battersby (bra) | |
| #83 S Howard (bra) | ||
| #84 T. Bryden (bra) | ||
| #85 | ||
| #86 C Brooks (bra) | ||
| #87 | ||
| #88 | ||
| #89 | ||
| #90 Lyall Komura-Cairns (bra)? 2nd 2007 Amateur Superlite Championship | ||
| #91 A Reithmeter | ||
| #92 R Coulson (bra) | ![]() |
|
| #93 P Borg (bra) 3rd 2007 Motolite 1 Hour |
||
| #94 J Olip (bra) | ||
| #95 M Sayer | ||
| #96 Anthony Bilston & K Bilston(bra) Moriwaki 80 |
![]() |
|
| #97 | ||
| #98 | ||
| #99 Geoff (Flapper) Brown | ||
| #? G Byrnes | ||
| #? M Dalitz | ||
| #? M Keating | ||
| #? Sue Dorling | ||
| #? C Ford | ||
| #? M Jackson | ||
| #? S Lambert | ||
| #? C Sculley | ||
| #? B Coleman | ||
| The question marks indicating they have not filled a membership form in, or they have not paid, which means club magazines will not be mailed. | ||
| | Home | About us | Results 2009 | 2008 Results | Results 2007 | Start Racing | The Rules | The Members | The Tracks | Contact | | ||