| Home | About us | Results 2011 | Results 2010 |Results 2009 | Results 2008  | Results 2007 | Start Racing | 
The Rules | | The Members |The Tracks| Links | Contact | PCRA | ARR Forum | Commuterlite |


Photo: Anthony Storey

2012 Motolite, Superlite and Commuterlite Bucket Championship Results Table

(Results subject to Official Confirmation)



2012 BRA NSW Championship Points after Final Round

Motolites

Pos. No. Rider Bike Rnd 1 Rnd2 Rnd3 Tot Pts
1 93 PAUL BORG (NSW) HONDA RS85cr 75 75 75 225
2 74 RON CARRICK (QLD) YAMAHA 85 58 66 59 182
3 68 SHANE WILCOX (NSW) HONDA RS80cr 33 60 20 113
4 11 MICHAEL McLEAN HONDA CBR150 30 40 35 105
5 66 VINCENT BELL (NSW) MORIWAKI 85 38 29 36 103
6 43 DAN MAY (NSW) HONDA RS85CR 44 0 60 104
7 42 ANDREW DE JERSEY (NSW HONDA CB200 0 48 48 96
8 94 JOHN OLIP (NSW) MORIWAKI85 43 51 0 94
9 4 DAMIEN COPPOLA (NSW) HONDA 150 33 0 49 82
10 22 CHRIS PICKETT (NSW) HONDA CBR150 0 41 39 80
11 1 JASON DUNN (NSW HONDA RS85cr 44 0 20 64
12 14 KEN LAWRENCE (NSW) HONDA RS150crfr 60 0 0 60
13 96 BRYCE KENNEDY (NSW) HONDA H100 0 0 46 46
14 22 GLEN LIVINGSTONE (NSW) HONDA 150 37 0 0 37
15 77 TYLER BRADFORD (NSW) HONDA CBR150 32 0 0 32
16 63 BOB MURPHY (NSW) HONDA 200 18 0 8 26
17 41 PHILLIP LANE (NSW) MORIWAKI 80 0 0 21 21
18 30 GARTH OLSSON (NSW) MORIWAKI GP80 0 18 0 18
19 30 MICHAEL SAYER (NSW) MORIWAKI GP80 0 0 10 10
20 24 TOM HARRISON (NSW) MORIWAKI 80 0 0 9 9
 

Superlite Pro.

Pos. No. Rider Bike Rnd 1 Rnd2 Rnd3 Tot Pts
1 27 FRED HOLLAND (NSW) HONDA 140 60 72 75 207
2 2 KEN LINDSAY (NSW) HONDA 150 58 64 62 184
3 65 TIMOTHY SMITH (NSW) HONDA 150 47 52 62 161
4 38 WALTER MURPHY (NSW) HONDA 150 51 54 56 161
5 4 MARTIN KRAAYMAAT (NSW) HONDA CB125T 0 46 32 78
6 76 ADAM MULDOON (NSW) HONDA 150 75 0 0 75
7 81 CARLYLE BENNETT (NSW) HONDA H100 0 45 0 45
8 69 IAN GREGORY (NSW) HONDA 150 42 0 0 42
9 881 ANDREW BENNETT (NSW) HONDA H100 0 15 0 15

Superlite AM.

Pos. No. Rider Bike Rnd 1 Rnd2 Rnd3 Tot Pts
1 62 JIM MURPHY (NSW) JIANSHE 150 72 63 47 182
2 96 ANTHONY BILSTON (NSW) SUZUKI 125 69 55 54 178
3 84 TERRY FENTON (NSW) HONDA 150 58 54 55 167
4 25 RYAN PHILLIPS (NSW) HONDA CB150 0 52 69 121
5 43 DAN HARRISON (NSW) HONDA 150 0 72 40 112
6 82 BRETT FENTON (NSW) HONDA 150 32 0 40 72
7 70 CHRISTOPHER LAW (NSW) HONDA 100 56 14 0 70
8 8 JACK ROBINSON HONDA CB150 0 52 0 52
9 29 DAVE MASON (NSW) HONDA CB125 0 0 50 50
10 6 IAN SMITH (NSW) SUZUKI GS150 0 0 46 46
11 31 DUNCAN TAYLOR (NSW) KAWASAKI 100 0 41 0 41
12 47 TOM HARRISON (NSW) HONDA H100 0 0 15 15
13 26 MICHAEL LEMON (NSW) SUZUKI GS150 0 0 12 12
               

Commuterlites

Pos. No. Rider Bike Rnd 1 Rnd2 Rnd3 Tot Pts
1 20 RYAN YOUNG (NSW) HONDA CBR125 69 67 62 198
2 30 MAYO RON PULIDO (NSW) HONDA CBR125 48 61 43 152
3 79 STEPHEN KAIRL(NSW) HONDA CBR125 72 0 70 142
4 16 ROBERT YOUNG (NSW) HONDA CBR125 60 40 42 142
5 35 PETER BROWN (NSW) HONDA CBR125 45 42 38 125
6 10 JASON BLANCH (NSW) HONDA CBR125 43 50 23 116
7 72 TREVOR BERRANGE YAMAHA YFZR125 52 49 0 101
8 86 ANTHONY MARSDEN (NSW) HONDA CBR125 0 35 52 87
9 11 JUSTIN HALL (NSW) HONDA CBR125 0 0 69 69
10 79 GRAHAM KAIRL(NSW) HONDA CBR125 0 69 0 69
12 82 BRETT FENTON (NSW) HONDA CB125 0 31 32 63
13 22 FIL PULIDO (NSW) HONDA CBR125 0 27 31 58
14 99 JEFF BROWN (NSW) YAMAHA YFZR125 0 29 0 29
15 99 NIGEL TAYLOR (NSW) YAMAHA YFZR125 0 18 0 18
               


Pos. No. Rider Bike Class Fastest Lap On Lap
1 93 PAUL BORG/JASON DUNN (NSW) Honda RS85 CR Mot 1:14.3700 15
2 74 Ron Carrick/Chad Slade (QLD) Yamaha TZ85 Mot 1:15.1560 23
3 68 Shane Wilcox/Lyall Bennett (NSW) Honda RS80 Mot 1:19.9010 12
4 30 Michael Sayer/Garth Olsson (NSW) Moriwaki GP80 Mot 1:19.5520 45
5 94 Tim Smith/John Olip (NSW) (NSW) Moriwaki 85 Mot 1:19.9480 38
6 61 M. Underwood/P.Burke Moriwaki 85 Mot 1:21.5980 44
7 30 Michael McLean/Craig White (NSW) Honda CBR150 Mot 1:22.3290 32
8 18 Brian Mowle/Alex Pickett Honda CBR150 Mot 1:21.1260 38
9 2 Ken Lindsay/Harley Borkowski Honda RCB150 Sup 1:23.2890 41
10 79 Steve Kairl/Graham Kairl Honda CBR125 Com 1:23.6080 39
11 10 Jason blanch/Dave Abbott Honda CBR125 Com 1:26.520 35
12 99 Jeff Brown/Nigel Taylor Yamaha YZFR125 Com 1:27.3770 16
13 72 Trevor Berrange/Peter brown (NSW) Yamaha YZFR125 Com 1:27.8270 37
14 86 A. Marsden/A.Bennett (NSW) Honda CBR125 Com 1:29.0850 18
15 39 Chris Law/G.Campbell (NSW) Honda CB150 Sup 1:30.1280 30
16 96 Andrew de Jersey/Anthony Bilston Suzuki 125 Sup 1:31.6010 13
17 16 R. Young/G. Bewert (NSW) Honda CBR125 Com 1:31.6010 15
18 43 Dan Harrison/Tom Harrison (NSW) Honda CB150 Sup 1:26.1060 13
19 82 Brett Fenton/Terry Fenton Honda CBR125 Com 1:35.7010 11
20 36 F. Pulido/R. Pulido (NSW) Honda CBR125 Com 1:28.1150 17
DNF 27 Fred Holland/David Phillips Honda CB 150 Sup 1:22.5450 4
DNF 38 Jim Murphy/Walter Murphy (NSW) Honda CB 150 Sup 1:27.8900 4
DNS 53 D.Chudleigh/S.Chudleigh (NSW) Honda CBR125 Com    


2012 One Hour Results by Class

2012 One Hour Motolite Results

Pos. No. Rider Bike Class Fastest Lap On Lap
1 93 PAUL BORG/JASON DUNN (NSW) Honda RS85 CR Mot 1:14.3700 15
2 74 Ron Carrick/Chad Slade (QLD) Yamaha TZ85 Mot 1:15.1560 23
3 68 Shane Wilcox/Lyall Bennett (NSW) Honda RS80 Mot 1:19.9010 12
4 30 Michael Sayer/Garth Olsson (NSW) Moriwaki GP80 Mot 1:19.5520 45
5 94 Tim Smith/John Olip (NSW) (NSW) Moriwaki 85 Mot 1:19.9480 38
6 61 M. Underwood/P.Burke Moriwaki 85 Mot 1:21.5980 44
7 30 Michael McLean/Craig White (NSW) Honda CBR150 Mot 1:22.3290 32
8 18 Brian Mowle/Alex Pickett Honda CBR150 Mot 1:21.1260 38
             


2012 One Hour Superlite Results

Pos. No. Rider Bike Class Fastest Lap On Lap
1 2 Ken Lindsay/Harley Borkowski Honda RCB150 Sup 1:23.2890 41
2 39 Chris Law/G.Campbell (NSW) Honda CB150 Sup 1:30.1280 30
3 96 Andrew de Jersey/Anthony Bilston Suzuki 125 Sup 1:31.6010 13
4 43 Dan Harrison/Tom Harrison (NSW) Honda CB150 Sup 1:26.1060 13
DNF 27 Fred Holland/David Phillips Honda CB 150 Sup 1:22.5450 4
DNF 38 Jim Murphy/Walter Murphy (NSW) Honda CB 150 Sup 1:27.8900 4
             


2012 One Hour Commuterlite Results

Pos. No. Rider Bike Class Fastest Lap On Lap
1 79 Steve Kairl/Graham Kairl Honda CBR125 Com 1:23.6080 39
2 10 Jason blanch/Dave Abbott Honda CBR125 Com 1:26.520 35
3 99 Jeff Brown/Nigel Taylor Yamaha YZFR125 Com 1:27.3770 16
4 72 Trevor Berrange/Peter brown (NSW) Yamaha YZFR125 Com 1:27.8270 37
5 86 A. Marsden/A.Bennett (NSW) Honda CBR125 Com 1:29.0850 18
6 16 R. Young/G. Bewert (NSW) Honda CBR125 Com 1:31.6010 15
7 82 Brett Fenton/Terry Fenton Honda CBR125 Com 1:35.7010 11
8 36 F. Pulido/R. Pulido (NSW) Honda CBR125 Com 1:28.1150 17
DNS 53 D.Chudleigh/S.Chudleigh (NSW) Honda CBR125 Com    
             



 
The Bucket Racing Association
Home

About us

Start Racing

The Rules

The Members

Links

The Tracks

Contact

MDR Forum

PCRA

 

Results

2010 Results

2009 Results

2009 Tables (PCRA}

2008 Results

2007 Results

Natsoft Results

Pictures

2010 E. Creek Rnd3

In the Pits E.crk

New Bikes @ W. Park

2009 1 Hour

Technical

Commuterlite

1st Outing E.crk

Comlite Update

Downloads

BRA Constitution

BRA Member Appl. Form.

BRA Homologation Form

MA Racing Licence Form

eNewsletter #1

eNewsletter #2

 

   Webmaster

Copyright of The Bucket Racing Association NSW © 2010 All Rights Reserved